Chairperson Succession Chart
| Sl.No. | Name | Period of Posting | |
|---|---|---|---|
| Since When | Till When | ||
| 1 | Sri Sunit Kumar (IPS Retd.) | 05-04-2017 | 04-04-2023 |
| 2 | Sri K S Dwivedi (IPS Retd.) | 11-04-2023 | Till now |
| Sl.No. | Name | Period of Posting | |
|---|---|---|---|
| Since When | Till When | ||
| 1 | Sri Sunit Kumar (IPS Retd.) | 05-04-2017 | 04-04-2023 |
| 2 | Sri K S Dwivedi (IPS Retd.) | 11-04-2023 | Till now |
Bihar Police Sub-ordinate Services Commission,
5, Harding Road, Patna-800001
"Contents displayed are for informational purposes only. No legal claim can be made against BPSSC on this basis."
Total Visitors: 6582 | Last Updated : 13 Jun 2026, 08:32 AM
Designed, developed and maintained by Bug Tracker | Hosted by State Data Center, Bihar