History
Bihar Police Sub-ordinate Services Commission has been constituted under "Bihar Act 6, 2016" for selection of the candidates to the post of Group 'C' of the Home (Police) Department and posts of other departments under the State Government of Bihar for which physical efficiency test is mandatory.
Sri Sunit Kumar (IPS Rtd) is the first chairman of the commission.
Presently, Sri K. S. Dwivedi (IPS Rtd) is the chairman of this commission.
List of posts for which examination is to be conducted by Bihar Police Sub-ordinate Services Commission
| Sl.No. | Name of Position | Controlling Department |
|---|---|---|
| 1 | Sub Inspector Of Police | Home (Police) Dept. |
| 2 | Reserve Sub Inspector (Sergent) | Home (Police) Dept. |
| 3 | Company Commander (Home Guard) | Home (Police) Dept. |
| 4 | Fire Station Officer (Fire extinguisher Officer) | Home (Police) Dept. |
| 5 | Steno Sub-Inspector | Home (Police) Dept. |
| 6 | Steno Asstt. Sub-Inspector (Direct Recruitment) | Home (Police) Dept. |
| 7 | Typist Asstt. Sub-Inspector (Direct Recruitment) | Home (Police) Dept. |
| 8 | Steno Asstt. Sub-Inspector (Limited Competitive Examination) | Home (Police) Dept. |
| 9 | Typist Asstt. Sub-Inspector (Limited Competitive Examination) | Home (Police) Dept. |
| 10 | Sub-Inspector (M-Cadre) | Special Branch (Home Deptt) |
| 11 | Asstt. Sub-Inspector (M-Cadre) | Home (Police) Dept. |
| 12 | Clerk (Field Formations.) | Home (Police) Dept. |
| 13 | Sub-inspector (Wireless) | Wireless (Home Dept) |
| 14 | Sub-Inspector (Technical) | Wireless (Home Dept) |
| 15 | Asst. Superintendent (Home Prison) | Home (Police) Dept. |
| 16 | Sub-Inspector of Police | Vigilance Dept. |
| 17 | Sub-Inspector | Registration, Excise and Prohibition Dept. |
| 18 | Forester | Forest and Environment Dept |
| 19 | Enforcement Sub-Inspector | Transport Dept. |
History Succession
| Sl.No. | Name | Period of Posting | |
|---|---|---|---|
| Since When | Till When | ||
| 1 | Sri Sunit Kumar | 05 April, 2017 | 04 April, 2023 |
| 2 | Sri K S Dwivedi | 11 April, 2023 | Till Now |
History Of Advertisement
Since the formation of the Commission, 12 advertisements have been published by the Commission for recruitment to various post in various departments, details of which are as follows:, tanslate in hindi
| Sl.No. | Advertisement Number | Post Name | Number of Posts | Number of Finally Selected Candidates | Total Selected Candidates | Final Result Publication Date | ||
|---|---|---|---|---|---|---|---|---|
| Men | Women | Transgender | ||||||
| 1 | 01/2017 | Police Sub-Inspector | 1717 | 1019 | 646 | - | 1665 | 09/03/2019 |
| 2 | 01/2018 | Steno ASI | 174 | 118 | 55 | - | 173 | 19/09/2019 |
| 3 | 02/2018 | Excise Sub-Inspector | 126 | 72 | 52 | - | 124 | 25/10/2019 |
| 4 | 01/2019 | Police Sub-Inspector | 2064 | 1307 | 755 | - | 2062 | 17/06/2021 |
| Police Sergeant | 215 | 137 | 78 | - | 215 | 17/06/2021 | ||
| Assistant Superintendent Of Jail (Direct Recruitment) | 125 | 80 | 45 | - | 125 | 17/06/2021 | ||
| Assistant Superintendent Of Jail (Ex-Serviceman) | 42 | 40 | 0 | - | 40 | 08/03/2021 | ||
| 5 | 1/2017 | Police Sub-Inspector (By the order of Hon'ble Supreme Court) | 2 | - | 2 | - | 2 | 02/01/2021 |
| 6 | 02/2019 | Enforcement Sub-Inspector | 212 | 132 | 80 | - | 212 | 23/09/2022 |
| 7 | 01/2020 | Steno ASI | 133 | 79 | 47 | - | 126 | 21/10/2021 |
| 8 | 02/2020 | Range Officers of Forest | 43 | 30 | 12 | - | 42 | 06/09/2022 |
| 9 | 03/2020 | Police Sub-Inspector | 1998 | 1256 | 742 | - | 1998 | 14/07/2022 |
| Police Sergent | 215 | 131 | 84 | - | 215 | 14/07/2022 | ||
| 10 | 01/2023 | Sub-Inspector Prohibition (Excise) | 11 | 09 | 2 | - | 11 | 20/10/2023 |
| Sub-Divisional Fire Station Officers | 53 | 15 | 30 | - | 45 | 20/10/2023 | ||
| 11 | 02/2023 | Police Sub-Inspector | 1275 | 822 | 450 | 3 | 1275 | 09/07/2024 |
| 12 | 03/2023 | Sub-Inspector Prohibition | 63 | 41 | 22 | - | 63 | 22/07/2024 |
| Sub-Inspector Vigiliance | 1 | - | 1 | - | 1 | 22/07/2024 | ||
| 13 | 01/2024 | ASI Steno | 305 | 25 | 29 | - | 54 | 30/06/2025 |
| Total | 8774 | 5313 | 3132 | 3 | 8448 | |||
Till now, the Commission has selected candidates against 8,448 posts and for recommendation has been sent to the department/ authority. Bihar Police Sub-ordinate Services Commission is committed to complete the work of recruitment/selection with fairness in a fair and in a transparent manner. (Updated as on 06/08/2025)
Bihar Police Sub-ordinate Services Commission, 5, Harding Road, Patna-800001.